▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52716
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-2 | Ps2 Orphanage | 2026-03-17 03:22:08 (UTC) | Mercs WIN |
| US-NY-4 | Phoenix's Missile Strike | 2026-03-17 03:21:56 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Polar Base | 2026-03-17 03:20:36 (UTC) | Mercs WIN |
| US-NY-4 | Phoenix's Missile Strike | 2026-03-17 03:16:56 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Club House | 2026-03-17 03:11:28 (UTC) | Mercs WIN |
| US-IL-2 | Snake Deftech Belew | 2026-03-17 03:10:21 (UTC) | Mercs WIN |
| US-NY-4 | Enhanced Krauser Lab | 2026-03-17 03:08:52 (UTC) | Mercs WIN |
| US-IL-2 | Snake Deftech Belew | 2026-03-17 03:02:30 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Club House | 2026-03-17 03:01:44 (UTC) | Spies WIN |
| US-NY-4 | Enhanced Krauser Lab | 2026-03-17 03:00:11 (UTC) | Mercs WIN |
| US-IL-2 | Ump Krauser Lab | 2026-03-17 02:56:23 (UTC) | Mercs WIN |
| US-NY-4 | Enhanced Polar Base | 2026-03-17 02:52:34 (UTC) | Mercs WIN |
| US-NY-4 | Enhanced Polar Base | 2026-03-17 02:46:34 (UTC) | Mercs WIN |
| US-IL-2 | Ump Krauser Lab | 2026-03-17 02:46:24 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Missile Strike | 2026-03-17 02:43:05 (UTC) | Mercs WIN |
PAGE 533
/
3515