▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52714
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-2 | Enhanced Steel Squat | 2026-03-17 04:05:47 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Aquarius | 2026-03-17 04:05:26 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-03-17 03:59:28 (UTC) | Mercs WIN |
| US-CA-2 | Skyscraper | 2026-03-17 03:58:58 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Aquarius | 2026-03-17 03:56:41 (UTC) | Mercs WIN |
| US-IL-2 | Phoenix's Polar Base | 2026-03-17 03:49:51 (UTC) | Mercs WIN |
| US-CA-2 | Skyscraper | 2026-03-17 03:48:46 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-03-17 03:46:57 (UTC) | Spies WIN |
| US-IL-2 | Phoenix's Polar Base | 2026-03-17 03:43:05 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-03-17 03:41:32 (UTC) | Mercs WIN |
| US-NY-4 | Skyscraper | 2026-03-17 03:38:02 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Polar Base | 2026-03-17 03:31:00 (UTC) | Mercs WIN |
| US-IL-2 | Ps2 Orphanage | 2026-03-17 03:30:09 (UTC) | Mercs WIN |
| US-IL-2 | Ps2 Orphanage | 2026-03-17 03:22:08 (UTC) | Mercs WIN |
| US-NY-4 | Phoenix's Missile Strike | 2026-03-17 03:21:56 (UTC) | Spies WIN |
PAGE 532
/
3515