▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52624
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-1 | Phoenix's Steel Squat | 2026-03-27 06:18:03 (UTC) | Mercs WIN |
| US-IL-1 | Factory | 2026-03-27 06:08:02 (UTC) | Mercs WIN |
| US-IL-1 | Factory | 2026-03-27 05:57:47 (UTC) | Mercs WIN |
| US-IL-1 | Museum | 2026-03-27 05:43:03 (UTC) | Spies WIN |
| US-IL-1 | Museum | 2026-03-27 05:36:57 (UTC) | Mercs WIN |
| US-IL-1 | Polar Base | 2026-03-27 05:29:58 (UTC) | Spies WIN |
| US-IL-1 | Polar Base | 2026-03-27 05:22:47 (UTC) | Mercs WIN |
| US-IL-1 | Orphanage | 2026-03-27 05:16:15 (UTC) | Mercs WIN |
| US-IL-1 | Orphanage | 2026-03-27 05:06:18 (UTC) | Mercs WIN |
| US-IL-1 | Phoenix's Steel Squat | 2026-03-27 04:55:08 (UTC) | Spies WIN |
| US-IL-1 | Phoenix's Steel Squat | 2026-03-27 04:47:37 (UTC) | Mercs WIN |
| US-IL-1 | Club House | 2026-03-27 04:36:32 (UTC) | Mercs WIN |
| US-IL-2 | Snake Deftech Belew | 2026-03-27 04:29:16 (UTC) | Spies WIN |
| US-IL-1 | Club House | 2026-03-27 04:25:55 (UTC) | Mercs WIN |
| US-IL-2 | Snake Deftech Belew | 2026-03-27 04:19:54 (UTC) | Mercs WIN |
PAGE 445
/
3509