▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52623
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-1 | Deftech Belew | 2026-03-27 16:49:53 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Club House | 2026-03-27 08:36:48 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Cinema | 2026-03-27 08:28:23 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Cinema | 2026-03-27 08:22:21 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-27 08:17:28 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-27 08:10:51 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-03-27 07:47:44 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-27 07:38:20 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-27 07:32:22 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Missile Strike | 2026-03-27 06:41:20 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Missile Strike | 2026-03-27 06:37:47 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Aquarius | 2026-03-27 06:31:56 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Aquarius | 2026-03-27 06:27:04 (UTC) | Mercs WIN |
| US-IL-1 | Phoenix's Steel Squat | 2026-03-27 06:21:44 (UTC) | Spies WIN |
| US-IL-1 | Phoenix's Steel Squat | 2026-03-27 06:18:03 (UTC) | Mercs WIN |
PAGE 444
/
3509