▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 57081
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-1 | Enhanced Aquarius | 2026-03-22 02:22:23 (UTC) | Spies WIN |
| US-NY-4 | Skyscraper | 2026-03-22 02:21:24 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Aquarius | 2026-03-22 02:17:07 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-03-22 02:06:41 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-03-22 02:00:22 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Missile Strike | 2026-03-22 01:54:17 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Missile Strike | 2026-03-22 01:48:58 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Krauser Lab | 2026-03-22 01:34:45 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Krauser Lab | 2026-03-22 01:26:00 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Factory | 2026-03-22 01:18:57 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Factory | 2026-03-22 01:13:39 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Club House | 2026-03-22 00:59:50 (UTC) | Spies WIN |
| US-IL-1 | Enhanced Club House | 2026-03-22 00:50:15 (UTC) | Spies WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-03-22 00:40:44 (UTC) | Spies WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-03-22 00:37:15 (UTC) | Spies WIN |
PAGE 784
/
3806