▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 50389
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-NY-1 | Enhanced Steel Squat | 2026-04-30 18:57:55 (UTC) | Mercs WIN |
| US-NY-2 | Snake Deftech Belew | 2026-04-30 18:56:22 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Club House | 2026-04-30 18:48:35 (UTC) | Mercs WIN |
| US-NY-2 | Museum | 2026-04-30 18:45:30 (UTC) | Spies WIN |
| US-NY-2 | Museum | 2026-04-30 18:42:06 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Club House | 2026-04-30 18:37:47 (UTC) | Spies WIN |
| US-CA-1 | River Mall | 2026-04-30 07:18:10 (UTC) | Mercs WIN |
| US-CA-1 | River Mall | 2026-04-30 07:07:25 (UTC) | Mercs WIN |
| US-CA-1 | Polar Base | 2026-04-30 06:53:01 (UTC) | Mercs WIN |
| US-CA-1 | Polar Base | 2026-04-30 06:47:24 (UTC) | Spies WIN |
| US-CA-1 | Ump Krauser Lab | 2026-04-30 06:36:58 (UTC) | Mercs WIN |
| US-CA-1 | Ump Krauser Lab | 2026-04-30 06:26:51 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Steel Squat | 2026-04-30 06:14:26 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Steel Squat | 2026-04-30 06:06:32 (UTC) | Mercs WIN |
| US-CA-1 | River Mall | 2026-04-30 05:54:41 (UTC) | Spies WIN |
PAGE 57
/
3360