▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52636
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-1 | Enhanced Club House | 2026-03-27 00:32:10 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Polar Base | 2026-03-27 00:28:24 (UTC) | Spies WIN |
| US-CA-1 | Enhanced Polar Base | 2026-03-27 00:23:44 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Steel Squat | 2026-03-27 00:19:34 (UTC) | Spies WIN |
| US-CA-1 | Enhanced Steel Squat | 2026-03-27 00:09:24 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Aquarius | 2026-03-27 00:05:50 (UTC) | Spies WIN |
| US-CA-1 | Enhanced Aquarius | 2026-03-27 00:01:06 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Orphanage | 2026-03-26 23:48:19 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Missile Strike | 2026-03-26 23:34:40 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-26 23:21:15 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-26 23:10:52 (UTC) | Mercs WIN |
| US-IL-2 | Deftech Belew | 2026-03-26 22:59:14 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Cinema | 2026-03-26 22:58:33 (UTC) | Mercs WIN |
| US-IL-1 | Skyscraper | 2026-03-26 22:45:55 (UTC) | Spies WIN |
| US-IL-2 | Snake Deftech Belew | 2026-03-26 22:44:42 (UTC) | Mercs WIN |
PAGE 451
/
3510