▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52366
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-NY-1 | Enhanced Steel Squat | 2026-04-17 05:50:19 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Steel Squat | 2026-04-17 05:44:11 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Steel Squat | 2026-04-17 05:43:34 (UTC) | Spies WIN |
| US-CA-1 | River Mall | 2026-04-17 05:35:50 (UTC) | Mercs WIN |
| US-NY-1 | Snake Deftech Belew | 2026-04-17 05:32:27 (UTC) | Spies WIN |
| US-NY-1 | Snake Deftech Belew | 2026-04-17 05:28:03 (UTC) | Mercs WIN |
| US-CA-1 | River Mall | 2026-04-17 05:25:03 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Cinema | 2026-04-17 05:13:28 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Krauser Lab | 2026-04-17 05:12:23 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Aquarius | 2026-04-17 05:12:17 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Aquarius | 2026-04-17 05:03:46 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Krauser Lab | 2026-04-17 05:03:12 (UTC) | Mercs WIN |
| US-CA-1 | Enhanced Cinema | 2026-04-17 05:02:19 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-04-17 04:52:49 (UTC) | Spies WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-04-17 04:48:55 (UTC) | Mercs WIN |
PAGE 281
/
3492