▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 52216
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-NY-2 | Enhanced Aquarius | 2026-04-18 17:00:52 (UTC) | Mercs WIN |
| US-NY-2 | Enhanced Aquarius | 2026-04-18 16:53:11 (UTC) | Spies WIN |
| US-NY-2 | Snake Deftech Belew | 2026-04-18 16:44:46 (UTC) | Mercs WIN |
| US-NY-2 | Snake Deftech Belew | 2026-04-18 16:31:28 (UTC) | Mercs WIN |
| US-NY-2 | Enhanced Club House | 2026-04-18 16:01:30 (UTC) | Mercs WIN |
| US-NY-2 | Enhanced Aquarius | 2026-04-18 15:50:17 (UTC) | Spies WIN |
| US-NY-2 | Enhanced Aquarius | 2026-04-18 15:46:38 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Polar Base | 2026-04-18 12:32:53 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Polar Base | 2026-04-18 12:21:43 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Station | 2026-04-18 12:15:16 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Station | 2026-04-18 12:05:20 (UTC) | Spies WIN |
| US-NY-1 | Enhanced Aquarius | 2026-04-18 11:49:52 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Aquarius | 2026-04-18 11:40:32 (UTC) | Spies WIN |
| US-NY-1 | Enhanced Steel Squat | 2026-04-18 11:35:57 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Steel Squat | 2026-04-18 11:27:45 (UTC) | Spies WIN |
PAGE 260
/
3482