▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 50330
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-1 | Museum | 2026-05-04 03:54:29 (UTC) | Spies WIN |
| US-NY-3 | Enhanced Vertigo Plaza Extraction | 2026-05-04 03:51:56 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Mount Hospital | 2026-05-04 03:45:33 (UTC) | Mercs WIN |
| US-NY-3 | Enhanced Vertigo Plaza Extraction | 2026-05-04 03:41:09 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Mount Hospital | 2026-05-04 03:34:55 (UTC) | Mercs WIN |
| US-NY-3 | Unknown | 2026-05-04 03:26:29 (UTC) | Mercs WIN |
| US-NY-1 | Skyscraper | 2026-05-04 03:12:31 (UTC) | Spies WIN |
| US-NY-3 | Unknown | 2026-05-04 03:09:04 (UTC) | Mercs WIN |
| US-NY-1 | Skyscraper | 2026-05-04 03:05:46 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-05-04 02:57:54 (UTC) | Mercs WIN |
| US-NY-1 | Enhanced Sanctuary | 2026-05-04 02:54:40 (UTC) | Mercs WIN |
| US-NY-3 | Snake Ghost Town | 2026-05-04 02:52:39 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-05-04 02:45:19 (UTC) | Spies WIN |
| US-NY-1 | Enhanced Sanctuary | 2026-05-04 02:45:05 (UTC) | Spies WIN |
| US-NY-3 | Snake Ghost Town | 2026-05-04 02:43:31 (UTC) | Spies WIN |
PAGE 19
/
3356