▸ OPERATIONS LOG
Recent Rounds.
Every round on record. Select a row to inspect participants, team composition, and the final result.
TOTAL LOGGED · 51676
| Server | Map | Played At | Outcome |
|---|---|---|---|
| US-IL-2 | Steel Squat | 2026-04-27 05:35:46 (UTC) | Mercs WIN |
| US-NY-2 | Enhanced Krauser Lab | 2026-04-27 05:26:51 (UTC) | Spies WIN |
| US-IL-2 | River Mall | 2026-04-27 05:23:56 (UTC) | Mercs WIN |
| US-NY-2 | Enhanced Club House | 2026-04-27 05:15:38 (UTC) | Spies WIN |
| US-IL-2 | River Mall | 2026-04-27 05:13:18 (UTC) | Mercs WIN |
| US-NY-2 | Enhanced Club House | 2026-04-27 05:11:19 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Club House | 2026-04-27 05:01:37 (UTC) | Mercs WIN |
| US-IL-2 | Enhanced Club House | 2026-04-27 04:50:48 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Sanctuary | 2026-04-27 04:46:50 (UTC) | Mercs WIN |
| US-IL-1 | Enhanced Sanctuary | 2026-04-27 04:36:09 (UTC) | Spies WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-04-27 04:32:08 (UTC) | Spies WIN |
| US-IL-2 | Warehouse | 2026-04-27 04:31:53 (UTC) | Mercs WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-04-27 04:27:51 (UTC) | Spies WIN |
| US-IL-2 | Warehouse | 2026-04-27 04:21:48 (UTC) | Mercs WIN |
| US-IL-1 | Phoenix's Missile Strike | 2026-04-27 04:17:04 (UTC) | Spies WIN |
PAGE 164
/
3446