▸ PLAYER DOSSIER
DigBickMeik
ID · 000054
SKILL
1678
ROUNDS
2404
WIN RATE
52%
SPY WIN
35%
MERC WIN
69%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 2404
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| EU-UK-1 | Enhanced Orphanage | 2026-01-03 23:09:13 (UTC) | Mercs | ★ WIN |
| EU-UK-1 | Museum | 2026-01-03 22:59:21 (UTC) | Spies | LOSS |
| EU-UK-1 | Museum | 2026-01-03 22:49:22 (UTC) | Mercs | LOSS |
| EU-UK-1 | Enhanced Steel Squat | 2026-01-03 22:42:49 (UTC) | Spies | LOSS |
| EU-UK-1 | Enhanced Steel Squat | 2026-01-03 22:39:29 (UTC) | Mercs | LOSS |
| EU-UK-1 | Enhanced Krauser Lab | 2026-01-03 22:32:13 (UTC) | Spies | LOSS |
| EU-UK-1 | Enhanced Krauser Lab | 2026-01-03 22:21:37 (UTC) | Mercs | LOSS |
| EU-UK-1 | Enhanced Aquarius | 2026-01-03 22:15:07 (UTC) | Spies | ★ WIN |
| EU-UK-1 | Enhanced Aquarius | 2026-01-03 22:04:44 (UTC) | Mercs | LOSS |
| US-NY-2 | Enhanced Club House | 2026-01-03 21:56:06 (UTC) | Spies | ★ WIN |
| US-NY-2 | Enhanced Club House | 2026-01-03 21:47:39 (UTC) | Mercs | ★ WIN |
| US-NY-2 | Enhanced Cinema | 2026-01-03 21:38:02 (UTC) | Spies | LOSS |
| US-NY-2 | Enhanced Cinema | 2026-01-03 21:31:28 (UTC) | Mercs | ★ WIN |
| US-NY-2 | Enhanced Polar Base | 2026-01-03 21:21:21 (UTC) | Spies | LOSS |
| US-NY-2 | Enhanced Polar Base | 2026-01-03 21:11:48 (UTC) | Mercs | LOSS |
PAGE 14
/
161