We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
    Help support and fund SC Panel
    
  
      Read more
    
  
  Im2Eazy_imBOT
    Player stats
    
  
      
      
  
    
        
      
  
  
  
      Skill
      
        1395
      
    
    
        Win rate
        
          61%
        
      
      
        
          Spy win rate
        
        
          46%
        
      
      
        
          Merc win rate
        
        
          76%
        
      
    
      Rounds played
      
        209
      
    
  Recent rounds
| Server | Map | Played at | Team | Status | 
|---|---|---|---|---|
| US-NJ-Dedi1 | Enhanced Steel Squat | 2025-07-26 03:20:36 (UTC) | Spies | Loss | 
| US-NJ-Dedi1 | Enhanced Steel Squat | 2025-07-26 03:12:09 (UTC) | Mercs | Win | 
| US-NJ-Dedi1 | River Mall | 2025-07-19 13:55:18 (UTC) | Spies | Loss | 
| US-NJ-Dedi1 | River Mall | 2025-07-19 13:44:42 (UTC) | Mercs | Win | 
| US-NJ-Dedi1 | Enhanced Steel Squat | 2025-07-19 13:32:47 (UTC) | Spies | Win | 
| US-NJ-Dedi1 | Enhanced Steel Squat | 2025-07-19 13:29:28 (UTC) | Mercs | Win | 
| US-NJ-Dedi1 | Enhanced Polar Base | 2025-07-19 13:22:35 (UTC) | Spies | Loss | 
| US-NJ-Dedi1 | Enhanced Polar Base | 2025-07-19 13:14:09 (UTC) | Mercs | Win | 
| US-NJ-Dedi1 | Enhanced Aquarius | 2025-07-19 09:08:51 (UTC) | Mercs | Win | 
| US-NJ-Dedi1 | Enhanced Aquarius | 2025-07-19 08:58:53 (UTC) | Spies | Loss | 
| US-NJ-Dedi1 | Skyscraper | 2025-07-19 08:52:29 (UTC) | Mercs | Win | 
| US-NJ-Dedi1 | Skyscraper | 2025-07-19 08:42:19 (UTC) | Spies | Win | 
| US-NJ-Dedi1 | Enhanced Orphanage | 2025-07-19 08:37:00 (UTC) | Mercs | Loss | 
| US-NJ-Dedi1 | Enhanced Orphanage | 2025-07-19 08:30:56 (UTC) | Spies | Loss | 
| US-NJ-Dedi1 | Museum | 2025-07-19 08:18:04 (UTC) | Mercs | Loss | 
