▸ PLAYER DOSSIER
Aveator
ID · 000037
SKILL
104
ROUNDS
4551
WIN RATE
56%
SPY WIN
37%
MERC WIN
74%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 4551
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-4 | Enhanced Steel Squat | 2026-01-07 00:39:03 (UTC) | Mercs | LOSS |
| US-NY-4 | Enhanced Steel Squat | 2026-01-07 00:31:51 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Deftech Belew | 2026-01-05 05:14:22 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Deftech Belew | 2026-01-05 05:06:13 (UTC) | Mercs | LOSS |
| US-IL-1 | Enhanced Mount Hospital Sabotage | 2026-01-05 04:52:31 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Mount Hospital Sabotage | 2026-01-05 04:41:39 (UTC) | Spies | ★ WIN |
| US-IL-1 | Shadow House | 2026-01-05 04:29:45 (UTC) | Spies | LOSS |
| US-IL-1 | Shadow House | 2026-01-05 04:18:40 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Snake Cpusa | 2026-01-05 04:02:40 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Snake Cpusa | 2026-01-05 03:51:23 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Cinema | 2026-01-05 03:38:43 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-01-05 03:29:21 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Factory | 2026-01-05 03:18:58 (UTC) | Spies | LOSS |
| US-IL-1 | Phoenix's Factory | 2026-01-05 03:08:13 (UTC) | Mercs | LOSS |
| US-IL-1 | Enhanced Vertigo Plaza Extraction | 2026-01-05 03:00:11 (UTC) | Spies | LOSS |
PAGE 169
/
304