▸ PLAYER DOSSIER
Aveator
ID · 000037
SKILL
1471
ROUNDS
4547
WIN RATE
56%
SPY WIN
37%
MERC WIN
74%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 4547
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-2 | Enhanced Aquarius | 2026-02-01 06:35:30 (UTC) | Spies | LOSS |
| US-IL-2 | Snake Cpusa | 2026-02-01 06:28:36 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Snake Cpusa | 2026-02-01 06:20:06 (UTC) | Spies | ★ WIN |
| US-IL-2 | Snake Ghost Town | 2026-02-01 06:07:56 (UTC) | Spies | ★ WIN |
| US-IL-2 | Snake Ghost Town | 2026-02-01 06:01:24 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-02-01 05:47:45 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-02-01 05:42:22 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Aquarius | 2026-02-01 05:33:30 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Aquarius | 2026-02-01 05:26:50 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Skyscraper | 2026-02-01 05:15:18 (UTC) | Spies | ★ WIN |
| US-IL-2 | Skyscraper | 2026-02-01 05:08:06 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Cinema | 2026-01-30 05:36:57 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Cinema | 2026-01-30 05:26:16 (UTC) | Spies | ★ WIN |
| US-IL-2 | Phoenix's Steel Squat | 2026-01-30 05:18:04 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Phoenix's Steel Squat | 2026-01-30 05:10:01 (UTC) | Spies | ★ WIN |
PAGE 142
/
304