▸ PLAYER DOSSIER
Aveator
ID · 000037
SKILL
1471
ROUNDS
4547
WIN RATE
56%
SPY WIN
37%
MERC WIN
74%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 4547
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Enhanced Steel Squat | 2026-02-28 04:41:38 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-02-28 04:37:08 (UTC) | Spies | ★ WIN |
| US-IL-1 | Skyscraper | 2026-02-28 04:31:33 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-02-28 04:14:36 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-02-28 04:06:21 (UTC) | Spies | LOSS |
| US-CA-2 | Enhanced Orphanage | 2026-02-27 05:53:37 (UTC) | Spies | LOSS |
| US-CA-2 | Enhanced Orphanage | 2026-02-27 05:43:35 (UTC) | Mercs | LOSS |
| US-CA-2 | Museum | 2026-02-27 05:29:51 (UTC) | Spies | ★ WIN |
| US-CA-2 | Museum | 2026-02-27 05:25:22 (UTC) | Mercs | ★ WIN |
| US-CA-2 | Phoenix's Missile Strike | 2026-02-27 05:12:28 (UTC) | Mercs | LOSS |
| US-CA-2 | Phoenix's Missile Strike | 2026-02-27 05:05:06 (UTC) | Spies | LOSS |
| US-CA-2 | Enhanced Steel Squat | 2026-02-27 04:52:18 (UTC) | Spies | LOSS |
| US-CA-2 | Enhanced Steel Squat | 2026-02-27 04:42:44 (UTC) | Mercs | LOSS |
| US-CA-2 | Skyscraper | 2026-02-27 04:30:57 (UTC) | Spies | ★ WIN |
| US-CA-2 | Skyscraper | 2026-02-27 04:25:27 (UTC) | Mercs | ★ WIN |
PAGE 116
/
304