▸ PLAYER DOSSIER
Aveator
ID · 000037
SKILL
1471
ROUNDS
4547
WIN RATE
56%
SPY WIN
37%
MERC WIN
74%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 4547
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-1 | Snake Slaughterhouse | 2026-03-02 02:31:03 (UTC) | Spies | LOSS |
| US-NY-1 | Snake Slaughterhouse | 2026-03-02 02:22:35 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Snake Deftech Belew | 2026-03-02 02:09:47 (UTC) | Spies | ★ WIN |
| US-NY-1 | Snake Deftech Belew | 2026-03-02 01:59:23 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Krauser Lab | 2026-03-02 01:30:22 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Club House | 2026-03-02 01:22:05 (UTC) | Spies | LOSS |
| US-NY-1 | Enhanced Club House | 2026-03-02 01:12:38 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Polar Base | 2026-03-01 22:32:19 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Polar Base | 2026-03-01 22:25:07 (UTC) | Spies | LOSS |
| US-NY-1 | Phoenix's Missile Strike | 2026-03-01 22:17:37 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Phoenix's Missile Strike | 2026-03-01 22:07:57 (UTC) | Spies | LOSS |
| US-NY-1 | Enhanced Factory | 2026-03-01 21:57:23 (UTC) | Spies | ★ WIN |
| US-NY-1 | Enhanced Factory | 2026-03-01 21:51:34 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Terminus | 2026-02-28 10:03:52 (UTC) | Spies | LOSS |
| US-NY-1 | Terminus | 2026-02-28 09:56:39 (UTC) | Mercs | LOSS |
PAGE 113
/
304