▸ PLAYER DOSSIER
Aveator
ID · 000037
SKILL
1471
ROUNDS
4547
WIN RATE
56%
SPY WIN
37%
MERC WIN
74%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 4547
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-2 | Enhanced Club House | 2026-03-13 04:05:31 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-13 04:00:28 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Aquarius | 2026-03-13 03:51:23 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Polar Base | 2026-03-12 01:07:57 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Polar Base | 2026-03-12 01:02:07 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Orphanage | 2026-03-12 00:50:49 (UTC) | Mercs | LOSS |
| US-IL-2 | Enhanced Orphanage | 2026-03-12 00:43:53 (UTC) | Spies | LOSS |
| US-IL-2 | Museum | 2026-03-12 00:33:28 (UTC) | Spies | LOSS |
| US-IL-2 | Museum | 2026-03-12 00:25:22 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Mount Hospital | 2026-03-12 00:13:13 (UTC) | Mercs | LOSS |
| US-IL-2 | Enhanced Mount Hospital | 2026-03-12 00:05:04 (UTC) | Spies | LOSS |
| US-IL-1 | Phoenix's Missile Strike | 2026-03-11 05:36:04 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Missile Strike | 2026-03-11 05:25:43 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Deftech Belew | 2026-03-11 05:14:18 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Deftech Belew | 2026-03-11 05:05:58 (UTC) | Mercs | LOSS |
PAGE 101
/
304