▸ PLAYER DOSSIER
JR
ID · 000028
SKILL
1404
ROUNDS
2596
WIN RATE
64%
SPY WIN
49%
MERC WIN
80%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 2596
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Ps2 Station | 2026-02-15 03:41:45 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Ps2 Station | 2026-02-15 03:35:37 (UTC) | Spies | ★ WIN |
| US-IL-1 | Phoenix's Missile Strike | 2026-02-15 03:28:25 (UTC) | Mercs | LOSS |
| US-IL-1 | Phoenix's Missile Strike | 2026-02-15 03:19:19 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Ghost Town | 2026-02-15 03:11:40 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Snake Ghost Town | 2026-02-15 03:01:45 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Orphanage | 2026-02-15 02:50:01 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Orphanage | 2026-02-15 02:44:30 (UTC) | Spies | LOSS |
| US-IL-1 | Phoenix's Shadow Moses | 2026-02-15 02:36:13 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-02-15 02:25:12 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-02-15 02:20:09 (UTC) | Mercs | LOSS |
| US-IL-1 | Enhanced Steel Squat | 2026-02-15 02:13:06 (UTC) | Spies | LOSS |
| US-IL-1 | Terminus | 2026-02-15 02:04:08 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Terminus | 2026-02-15 01:54:08 (UTC) | Spies | ★ WIN |
| US-IL-1 | Snake Deftech Belew | 2026-02-15 01:43:46 (UTC) | Mercs | ★ WIN |
PAGE 20
/
174