▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1625
ROUNDS
5286
WIN RATE
66%
SPY WIN
55%
MERC WIN
76%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5286
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Enhanced Mount Hospital Sabotage | 2026-01-05 04:41:39 (UTC) | Spies | ★ WIN |
| US-IL-1 | Shadow House | 2026-01-05 04:29:45 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Shadow House | 2026-01-05 04:18:40 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Cpusa | 2026-01-05 04:02:40 (UTC) | Spies | LOSS |
| US-IL-1 | Snake Cpusa | 2026-01-05 03:51:23 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-01-05 03:38:43 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-01-05 03:29:21 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Factory | 2026-01-05 03:18:58 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Factory | 2026-01-05 03:08:13 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Vertigo Plaza Extraction | 2026-01-05 03:00:11 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Vertigo Plaza Extraction | 2026-01-05 02:51:23 (UTC) | Spies | ★ WIN |
| US-IL-1 | Phoenix's Polar Base | 2026-01-05 02:40:27 (UTC) | Spies | ★ WIN |
| US-IL-1 | Phoenix's Polar Base | 2026-01-05 02:33:11 (UTC) | Mercs | LOSS |
| US-IL-1 | Skyscraper | 2026-01-05 02:23:26 (UTC) | Spies | ★ WIN |
| US-IL-1 | Skyscraper | 2026-01-05 02:15:23 (UTC) | Mercs | ★ WIN |
PAGE 79
/
353