▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1670
ROUNDS
5087
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5087
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-4 | Enhanced Aquarius | 2026-01-04 07:48:55 (UTC) | Spies | ★ WIN |
| US-NY-4 | Enhanced Steel Squat | 2026-01-04 07:37:10 (UTC) | Mercs | ★ WIN |
| US-NY-4 | Enhanced Steel Squat | 2026-01-04 07:27:40 (UTC) | Spies | LOSS |
| US-NY-4 | Enhanced Steel Squat | 2026-01-04 07:13:12 (UTC) | Spies | ★ WIN |
| US-IL-1 | Ps2 Station | 2026-01-04 06:50:04 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Ps2 Station | 2026-01-04 06:43:51 (UTC) | Spies | ★ WIN |
| US-IL-1 | Skyscraper | 2026-01-04 06:37:56 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Skyscraper | 2026-01-04 06:28:08 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-01-04 06:20:24 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-01-04 06:11:03 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Ps2 Orphanage | 2026-01-04 05:59:55 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Ps2 Orphanage | 2026-01-04 05:49:18 (UTC) | Spies | ★ WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-01-04 05:35:14 (UTC) | Spies | LOSS |
| US-IL-1 | Phoenix's Shadow Moses | 2026-01-04 05:24:31 (UTC) | Mercs | LOSS |
| US-IL-1 | Enhanced Cinema | 2026-01-04 05:14:34 (UTC) | Spies | ★ WIN |
PAGE 68
/
340