▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1625
ROUNDS
5286
WIN RATE
66%
SPY WIN
55%
MERC WIN
76%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5286
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-2 | Enhanced Cinema | 2026-01-19 04:41:12 (UTC) | Spies | ★ WIN |
| US-IL-2 | Snake Ghost Town | 2026-01-19 04:30:41 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Snake Ghost Town | 2026-01-19 04:21:33 (UTC) | Spies | ★ WIN |
| US-IL-2 | Phoenix's Missile Strike | 2026-01-19 04:12:42 (UTC) | Mercs | LOSS |
| US-IL-2 | Phoenix's Missile Strike | 2026-01-19 04:07:12 (UTC) | Spies | LOSS |
| US-IL-2 | Shadow House | 2026-01-19 03:55:33 (UTC) | Spies | ★ WIN |
| US-IL-2 | Shadow House | 2026-01-19 03:49:06 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Ps2 Orphanage | 2026-01-19 03:30:08 (UTC) | Spies | ★ WIN |
| US-IL-2 | Ps2 Orphanage | 2026-01-19 03:21:34 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Museum | 2026-01-19 03:06:18 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Museum | 2026-01-19 02:57:44 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-01-19 02:46:26 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-01-19 02:39:38 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Phoenix's Bank | 2026-01-19 02:27:35 (UTC) | Spies | ★ WIN |
| US-IL-2 | Phoenix's Bank | 2026-01-19 02:21:41 (UTC) | Mercs | ★ WIN |
PAGE 68
/
353