▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1670
ROUNDS
5087
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5087
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Museum | 2026-01-28 05:01:58 (UTC) | Spies | ★ WIN |
| US-IL-1 | Ps2 Orphanage | 2026-01-28 04:50:53 (UTC) | Spies | ★ WIN |
| US-IL-1 | Ps2 Orphanage | 2026-01-28 04:43:20 (UTC) | Mercs | LOSS |
| US-IL-1 | Phoenix's Missile Strike | 2026-01-28 04:30:16 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Missile Strike | 2026-01-28 04:16:44 (UTC) | Spies | ★ WIN |
| US-IL-1 | Snake Cpusa | 2026-01-28 04:10:59 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Snake Cpusa | 2026-01-28 04:02:00 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Club House | 2026-01-28 03:49:53 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Club House | 2026-01-28 03:33:08 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-01-28 03:22:14 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-01-28 03:10:55 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-01-28 03:02:13 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-01-28 02:54:46 (UTC) | Spies | ★ WIN |
| US-IL-2 | Phoenix's Shadow Moses | 2026-01-27 05:43:46 (UTC) | Mercs | LOSS |
| US-IL-2 | Phoenix's Shadow Moses | 2026-01-27 05:32:35 (UTC) | Spies | LOSS |
PAGE 48
/
340