▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1670
ROUNDS
5087
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5087
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Museum | 2026-02-01 07:46:15 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 07:36:06 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 07:30:48 (UTC) | Spies | LOSS |
| US-IL-1 | Orphanage | 2026-02-01 07:22:44 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Orphanage | 2026-02-01 07:16:24 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Aquarius | 2026-02-01 07:04:18 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-02-01 06:56:42 (UTC) | Spies | LOSS |
| US-IL-1 | Phoenix's Missile Strike | 2026-02-01 06:47:42 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Missile Strike | 2026-02-01 06:37:11 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Cinema | 2026-02-01 06:27:54 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-02-01 06:17:55 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Club House | 2026-02-01 06:12:40 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Club House | 2026-02-01 06:06:07 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 05:53:30 (UTC) | Mercs | LOSS |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 05:44:33 (UTC) | Spies | LOSS |
PAGE 44
/
340