▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1670
ROUNDS
5087
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5087
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-EXP-4 | Museum | 2026-02-13 02:09:22 (UTC) | Spies | LOSS |
| US-NY-EXP-4 | Museum | 2026-02-13 02:01:11 (UTC) | Mercs | ★ WIN |
| US-NY-EXP-4 | Enhanced Mount Hospital | 2026-02-13 01:52:35 (UTC) | Spies | LOSS |
| US-NY-EXP-4 | Enhanced Mount Hospital | 2026-02-13 01:42:01 (UTC) | Mercs | LOSS |
| US-IL-1 | Snake Cpusa | 2026-02-08 00:49:22 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Snake Cpusa | 2026-02-08 00:43:01 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Polar Base | 2026-02-08 00:31:29 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Polar Base | 2026-02-08 00:22:19 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-02-07 23:40:37 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Shadow Moses | 2026-02-07 23:29:57 (UTC) | Spies | ★ WIN |
| US-IL-1 | Shadow House | 2026-02-07 23:13:13 (UTC) | Spies | ★ WIN |
| US-IL-1 | Shadow House | 2026-02-07 23:02:14 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-02-07 22:48:00 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-02-07 22:37:16 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-02-07 22:28:45 (UTC) | Spies | ★ WIN |
PAGE 33
/
340