▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1550
ROUNDS
5330
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5330
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-CA-Dedi2 | Enhanced Orphanage | 2025-05-06 06:35:48 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Phoenix's Steel Squat | 2025-05-06 06:30:30 (UTC) | Spies | LOSS |
| US-CA-Dedi2 | Phoenix's Steel Squat | 2025-05-06 06:24:54 (UTC) | Mercs | LOSS |
| US-CA-Dedi2 | Enhanced Polar Base | 2025-05-06 06:17:16 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Enhanced Polar Base | 2025-05-06 06:11:00 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Enhanced Aquarius | 2025-05-06 06:04:10 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Enhanced Aquarius | 2025-05-06 05:57:14 (UTC) | Spies | LOSS |
| US-CA-Dedi1 | Phoenix's Shadow Moses | 2025-05-06 04:44:56 (UTC) | Spies | ★ WIN |
| US-CA-Dedi1 | Phoenix's Shadow Moses | 2025-05-06 04:40:53 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi1 | Shadow House | 2025-05-06 04:28:35 (UTC) | Spies | ★ WIN |
| US-CA-Dedi1 | Shadow House | 2025-05-06 04:23:10 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi1 | Museum | 2025-05-06 04:10:05 (UTC) | Spies | ★ WIN |
| US-CA-Dedi1 | Museum | 2025-05-06 04:03:48 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi1 | Enhanced Cinema | 2025-05-06 03:52:00 (UTC) | Spies | ★ WIN |
| US-CA-Dedi1 | Enhanced Cinema | 2025-05-06 03:46:47 (UTC) | Mercs | ★ WIN |
PAGE 315
/
356