▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1667
ROUNDS
5115
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5115
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-Dedi2 | Enhanced Sanctuary | 2025-05-06 10:45:24 (UTC) | Spies | LOSS |
| US-IL-Dedi2 | Enhanced Sanctuary | 2025-05-06 10:35:30 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Snake Deftech Belew | 2025-05-06 10:25:27 (UTC) | Spies | ★ WIN |
| US-IL-Dedi2 | Snake Deftech Belew | 2025-05-06 10:16:26 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Skyscraper | 2025-05-06 10:04:47 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Skyscraper | 2025-05-06 09:56:36 (UTC) | Spies | ★ WIN |
| US-IL-Dedi2 | Enhanced Missile Strike | 2025-05-06 09:46:52 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Enhanced Missile Strike | 2025-05-06 09:39:06 (UTC) | Spies | LOSS |
| US-IL-Dedi2 | Shadow House | 2025-05-06 09:25:59 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Shadow House | 2025-05-06 09:15:17 (UTC) | Spies | LOSS |
| US-IL-Dedi2 | Enhanced Steel Squat | 2025-05-06 09:03:49 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Enhanced Steel Squat | 2025-05-06 08:57:24 (UTC) | Spies | ★ WIN |
| US-IL-Dedi2 | Snake Cpusa | 2025-05-06 08:52:58 (UTC) | Spies | LOSS |
| US-IL-Dedi2 | Snake Cpusa | 2025-05-06 08:42:17 (UTC) | Mercs | LOSS |
| US-IL-Dedi2 | Museum | 2025-05-06 08:31:37 (UTC) | Mercs | LOSS |
PAGE 299
/
341