▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1133
ROUNDS
5691
WIN RATE
66%
SPY WIN
56%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5691
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-2 | Snake Cpusa | 2026-07-04 08:42:49 (UTC) | Spies | ★ WIN |
| US-NY-2 | Snake Cpusa | 2026-07-04 08:33:19 (UTC) | Mercs | ★ WIN |
| US-NY-2 | Phoenix's Polar Base | 2026-07-04 08:26:12 (UTC) | Spies | LOSS |
| US-NY-2 | Phoenix's Polar Base | 2026-07-04 08:19:42 (UTC) | Mercs | ★ WIN |
| US-NY-2 | Snake Ghost Town | 2026-07-04 08:09:36 (UTC) | Mercs | ★ WIN |
| US-NY-2 | Snake Ghost Town | 2026-07-04 08:00:55 (UTC) | Spies | ★ WIN |
| US-NY-2 | Enhanced Cinema | 2026-07-04 07:54:50 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Enhanced Cinema | 2026-07-04 07:34:44 (UTC) | Spies | LOSS |
| US-NY-3 | Enhanced Aquarius | 2026-07-04 07:24:05 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Enhanced Aquarius | 2026-07-04 07:13:32 (UTC) | Spies | ★ WIN |
| US-NY-3 | Phoenix's Warehouse | 2026-07-04 07:06:56 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Phoenix's Warehouse | 2026-07-04 07:00:28 (UTC) | Spies | ★ WIN |
| US-NY-1 | Skyscraper | 2026-07-04 05:38:54 (UTC) | Mercs | LOSS |
| US-NY-1 | Skyscraper | 2026-07-04 05:30:55 (UTC) | Spies | LOSS |
| US-NY-1 | Enhanced Sanctuary | 2026-07-04 05:11:30 (UTC) | Spies | ★ WIN |
PAGE 26
/
380