▸ PLAYER DOSSIER
Snake
ID · 000023
SKILL
1670
ROUNDS
5095
WIN RATE
66%
SPY WIN
55%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 5095
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-Dedi1 | Enhanced Sanctuary | 2025-07-09 04:08:05 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi1 | Enhanced Sanctuary | 2025-07-09 03:57:06 (UTC) | Spies | ★ WIN |
| US-IL-Dedi1 | Enhanced Cinema | 2025-07-09 03:49:35 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi1 | Enhanced Cinema | 2025-07-09 03:39:16 (UTC) | Spies | ★ WIN |
| US-IL-Dedi1 | Shadow House | 2025-07-09 03:31:29 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi1 | Shadow House | 2025-07-09 03:20:41 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Ps2 Orphanage | 2025-07-08 05:00:42 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Ps2 Orphanage | 2025-07-08 04:50:09 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Phoenix's Shadow Moses | 2025-07-08 04:37:54 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Phoenix's Shadow Moses | 2025-07-08 04:32:07 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Enhanced Polar Base | 2025-07-08 04:20:45 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Enhanced Polar Base | 2025-07-08 04:09:42 (UTC) | Spies | LOSS |
| US-CA-Dedi2 | Skyscraper | 2025-07-08 03:58:30 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Skyscraper | 2025-07-08 03:47:50 (UTC) | Spies | LOSS |
| US-CA-Dedi2 | Shadow House | 2025-07-08 03:33:52 (UTC) | Spies | ★ WIN |
PAGE 238
/
340