▸ PLAYER DOSSIER
spook
ID · 000020
SKILL
1673
ROUNDS
6072
WIN RATE
60%
SPY WIN
45%
MERC WIN
76%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 6072
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-Dedi2 | Terminus | 2025-04-22 20:12:16 (UTC) | Spies | LOSS |
| US-IL-Dedi2 | Terminus | 2025-04-22 20:01:12 (UTC) | Mercs | LOSS |
| US-IL-Dedi2 | Skyscraper | 2025-04-22 19:49:54 (UTC) | Spies | LOSS |
| US-IL-Dedi2 | Skyscraper | 2025-04-22 19:39:18 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Shadow House | 2025-04-22 19:26:54 (UTC) | Mercs | ★ WIN |
| US-IL-Dedi2 | Shadow House | 2025-04-22 19:20:18 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Enhanced Krauser Lab | 2025-04-22 07:00:36 (UTC) | Spies | LOSS |
| US-CA-Dedi2 | Enhanced Krauser Lab | 2025-04-22 06:52:10 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Enhanced Cinema | 2025-04-22 06:40:17 (UTC) | Spies | LOSS |
| US-CA-Dedi2 | Enhanced Cinema | 2025-04-22 06:30:35 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Stronghold | 2025-04-22 06:18:57 (UTC) | Mercs | ★ WIN |
| US-CA-Dedi2 | Stronghold | 2025-04-22 06:09:44 (UTC) | Spies | ★ WIN |
| US-CA-Dedi2 | Snake Cpusa | 2025-04-22 05:57:00 (UTC) | Mercs | LOSS |
| US-CA-Dedi2 | Snake Cpusa | 2025-04-22 05:47:50 (UTC) | Spies | LOSS |
| US-CA-Dedi2 | Phoenix's Shadow Moses | 2025-04-22 05:37:27 (UTC) | Spies | LOSS |
PAGE 359
/
405