▸ PLAYER DOSSIER
spook
ID · 000020
SKILL
1854
ROUNDS
6475
WIN RATE
62%
SPY WIN
47%
MERC WIN
77%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 6475
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 07:36:06 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 07:30:48 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Orphanage | 2026-02-01 07:22:44 (UTC) | Spies | LOSS |
| US-IL-1 | Orphanage | 2026-02-01 07:16:24 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-02-01 07:04:18 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Aquarius | 2026-02-01 06:56:42 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Phoenix's Missile Strike | 2026-02-01 06:47:42 (UTC) | Spies | LOSS |
| US-IL-1 | Phoenix's Missile Strike | 2026-02-01 06:37:11 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Cinema | 2026-02-01 06:27:54 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Cinema | 2026-02-01 06:17:55 (UTC) | Mercs | LOSS |
| US-IL-1 | Enhanced Club House | 2026-02-01 06:12:40 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Club House | 2026-02-01 06:06:07 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 05:53:30 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Steel Squat | 2026-02-01 05:44:33 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Snake Deftech Belew | 2026-02-01 05:34:15 (UTC) | Spies | ★ WIN |
PAGE 172
/
432