▸ PLAYER DOSSIER
MORELLO
ID · 000001
SKILL
1659
ROUNDS
2930
WIN RATE
54%
SPY WIN
35%
MERC WIN
72%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 2930
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-2 | Phoenix's Missile Strike | 2025-12-07 00:57:54 (UTC) | Mercs | LOSS |
| US-IL-2 | Phoenix's Missile Strike | 2025-12-07 00:47:56 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2025-12-07 00:39:46 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2025-12-07 00:33:10 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Aquarius | 2025-12-07 00:26:02 (UTC) | Mercs | LOSS |
| US-IL-2 | Enhanced Aquarius | 2025-12-07 00:18:05 (UTC) | Spies | LOSS |
| US-IL-2 | Phoenix's Shadow Moses | 2025-12-07 00:06:47 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Phoenix's Shadow Moses | 2025-12-06 23:57:52 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Orphanage | 2025-12-06 23:27:28 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Orphanage | 2025-12-06 23:18:17 (UTC) | Mercs | LOSS |
| US-IL-2 | Terminus | 2025-12-06 23:11:12 (UTC) | Spies | LOSS |
| US-IL-2 | Terminus | 2025-12-06 23:01:41 (UTC) | Mercs | LOSS |
| US-IL-2 | Museum | 2025-12-06 22:53:01 (UTC) | Spies | LOSS |
| US-IL-2 | Museum | 2025-12-06 22:42:43 (UTC) | Mercs | LOSS |
| US-IL-2 | Enhanced Aquarius | 2025-12-06 22:36:20 (UTC) | Spies | ★ WIN |
PAGE 68
/
196