▸ PLAYER DOSSIER
MORELLO
ID · 000001
SKILL
1659
ROUNDS
2930
WIN RATE
54%
SPY WIN
35%
MERC WIN
72%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 2930
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-2 | Enhanced Orphanage | 2026-01-09 04:00:24 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Orphanage | 2026-01-09 03:52:22 (UTC) | Mercs | LOSS |
| US-IL-2 | Museum | 2026-01-09 03:45:48 (UTC) | Spies | LOSS |
| US-IL-2 | Museum | 2026-01-09 03:37:46 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Skyscraper | 2026-01-09 03:25:35 (UTC) | Spies | LOSS |
| US-IL-2 | Skyscraper | 2026-01-09 03:16:04 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Aquarius | 2026-01-09 03:05:58 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Aquarius | 2026-01-09 02:59:12 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Steel Squat | 2026-01-09 02:48:33 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Steel Squat | 2026-01-09 02:38:14 (UTC) | Mercs | LOSS |
| US-IL-2 | Enhanced Missile Strike | 2026-01-09 02:31:20 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Missile Strike | 2026-01-09 02:24:44 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Club House | 2026-01-09 02:12:44 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Club House | 2026-01-09 02:04:05 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-01-09 01:28:48 (UTC) | Mercs | ★ WIN |
PAGE 43
/
196