▸ PLAYER DOSSIER
MORELLO
ID · 000001
SKILL
1659
ROUNDS
2929
WIN RATE
54%
SPY WIN
35%
MERC WIN
72%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 2929
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-3 | Enhanced Club House | 2026-01-13 04:49:44 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Museum | 2026-01-13 04:40:03 (UTC) | Spies | LOSS |
| US-NY-3 | Museum | 2026-01-13 04:30:24 (UTC) | Mercs | LOSS |
| US-NY-3 | Enhanced Aquarius | 2026-01-13 04:23:37 (UTC) | Spies | LOSS |
| US-NY-3 | Enhanced Aquarius | 2026-01-13 04:16:41 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Enhanced Steel Squat | 2026-01-13 04:09:36 (UTC) | Spies | LOSS |
| US-NY-3 | Enhanced Steel Squat | 2026-01-13 04:02:55 (UTC) | Mercs | LOSS |
| US-NY-3 | Enhanced Orphanage | 2026-01-13 03:43:12 (UTC) | Spies | LOSS |
| US-NY-3 | Enhanced Orphanage | 2026-01-13 03:34:27 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Enhanced Club House | 2026-01-13 03:24:29 (UTC) | Spies | ★ WIN |
| US-NY-3 | Enhanced Club House | 2026-01-13 03:19:13 (UTC) | Mercs | ★ WIN |
| US-NY-3 | Enhanced Aquarius | 2026-01-13 03:09:09 (UTC) | Spies | LOSS |
| US-NY-3 | Enhanced Aquarius | 2026-01-13 03:01:30 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Skyscraper | 2026-01-11 06:52:58 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Skyscraper | 2026-01-11 06:44:12 (UTC) | Spies | ★ WIN |
PAGE 39
/
196