▸ PLAYER DOSSIER
MORELLO
ID · 000001
SKILL
1601
ROUNDS
3280
WIN RATE
53%
SPY WIN
34%
MERC WIN
72%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 3280
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-1 | Museum | 2026-04-23 01:07:13 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Museum | 2026-04-23 00:58:50 (UTC) | Spies | LOSS |
| US-NY-1 | Enhanced Polar Base | 2026-04-23 00:47:39 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Polar Base | 2026-04-23 00:40:43 (UTC) | Spies | ★ WIN |
| US-NY-1 | Enhanced Steel Squat | 2026-04-23 00:34:33 (UTC) | Spies | LOSS |
| US-NY-1 | Enhanced Steel Squat | 2026-04-23 00:27:20 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Aquarius | 2026-04-23 00:15:21 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Aquarius | 2026-04-23 00:08:15 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Aquarius | 2026-04-20 04:07:46 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Aquarius | 2026-04-20 04:00:47 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Missile Strike | 2026-04-20 03:50:04 (UTC) | Spies | LOSS |
| US-IL-2 | Enhanced Missile Strike | 2026-04-20 03:41:46 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Enhanced Orphanage | 2026-04-20 03:29:53 (UTC) | Spies | ★ WIN |
| US-IL-2 | Enhanced Orphanage | 2026-04-20 03:23:03 (UTC) | Mercs | ★ WIN |
| US-IL-2 | Skyscraper | 2026-04-20 03:14:20 (UTC) | Spies | LOSS |
PAGE 34
/
219