▸ PLAYER DOSSIER
MORELLO
ID · 000001
SKILL
1629
ROUNDS
3802
WIN RATE
53%
SPY WIN
35%
MERC WIN
72%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 3802
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-IL-1 | Enhanced Club House | 2026-08-01 22:52:43 (UTC) | Spies | LOSS |
| US-IL-1 | Enhanced Club House | 2026-08-01 22:41:51 (UTC) | Mercs | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-08-01 22:31:51 (UTC) | Spies | ★ WIN |
| US-IL-1 | Enhanced Aquarius | 2026-08-01 22:23:04 (UTC) | Mercs | ★ WIN |
| US-IL-2-Exp | Enhanced Missile Strike | 2026-08-01 02:58:38 (UTC) | Mercs | ★ WIN |
| US-IL-2-Exp | Enhanced Missile Strike | 2026-08-01 02:52:50 (UTC) | Spies | LOSS |
| US-IL-2-Exp | Enhanced Krauser Lab | 2026-08-01 02:42:41 (UTC) | Mercs | ★ WIN |
| US-IL-2-Exp | Enhanced Krauser Lab | 2026-08-01 02:31:48 (UTC) | Spies | ★ WIN |
| US-IL-2-Exp | Snake Ghost Town | 2026-08-01 02:24:42 (UTC) | Mercs | ★ WIN |
| US-IL-2-Exp | Snake Ghost Town | 2026-08-01 02:18:29 (UTC) | Spies | ★ WIN |
| US-IL-2-Exp | Phoenix's Steel Squat | 2026-08-01 02:14:22 (UTC) | Mercs | ★ WIN |
| US-IL-2-Exp | Phoenix's Steel Squat | 2026-08-01 02:05:11 (UTC) | Spies | LOSS |
| US-IL-2-Exp | Enhanced Aquarius | 2026-08-01 01:57:42 (UTC) | Mercs | ★ WIN |
| US-IL-2-Exp | Enhanced Aquarius | 2026-08-01 01:49:44 (UTC) | Spies | ★ WIN |
| US-IL-2-Exp | Enhanced Orphanage | 2026-08-01 01:45:09 (UTC) | Mercs | ★ WIN |
PAGE 20
/
254