▸ PLAYER DOSSIER
Glunzo
ID · 001908
SKILL
1481
ROUNDS
754
WIN RATE
61%
SPY WIN
42%
MERC WIN
79%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 754
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-NY-4-Exp | Enhanced Club House | 2026-06-22 19:23:09 (UTC) | Spies | LOSS |
| US-NY-4-Exp | Enhanced Aquarius | 2026-06-22 18:27:46 (UTC) | Spies | ★ WIN |
| US-NY-4-Exp | Enhanced Club House | 2026-06-19 23:57:35 (UTC) | Spies | LOSS |
| US-NY-4-Exp | Enhanced Club House | 2026-06-19 23:47:27 (UTC) | Mercs | LOSS |
| US-NY-4-Exp | Skyscraper | 2026-06-19 23:37:41 (UTC) | Mercs | ★ WIN |
| US-NY-4-Exp | Skyscraper | 2026-06-19 23:30:19 (UTC) | Spies | LOSS |
| US-NY-4-Exp | Phoenix's Shadow Moses | 2026-06-19 23:18:03 (UTC) | Spies | ★ WIN |
| US-NY-4-Exp | Phoenix's Shadow Moses | 2026-06-19 23:10:01 (UTC) | Mercs | ★ WIN |
| US-NY-4-Exp | Enhanced Polar Base | 2026-06-19 22:57:52 (UTC) | Spies | LOSS |
| US-NY-4-Exp | Enhanced Polar Base | 2026-06-19 22:47:21 (UTC) | Mercs | ★ WIN |
| US-NY-4-Exp | Enhanced Cinema | 2026-06-19 22:33:19 (UTC) | Spies | LOSS |
| US-NY-4-Exp | Enhanced Cinema | 2026-06-19 22:22:34 (UTC) | Mercs | ★ WIN |
| US-NY-4-Exp | Enhanced Aquarius | 2026-06-19 22:13:20 (UTC) | Mercs | ★ WIN |
| US-NY-4-Exp | Enhanced Aquarius | 2026-06-19 22:01:34 (UTC) | Spies | LOSS |
| US-NY-4-Exp | Enhanced Steel Squat | 2026-06-19 21:50:27 (UTC) | Mercs | ★ WIN |
PAGE 2
/
51