We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
    Help support and fund SC Panel
    
  
      Read more
    
  
  Ultra-Obscene
    Player stats
    
  
      
      
  
    
        
      
  
  
  
      Skill
      
        1411
      
    
    
        Win rate
        
          53%
        
      
      
        
          Spy win rate
        
        
          40%
        
      
      
        
          Merc win rate
        
        
          64%
        
      
    
      Rounds played
      
        209
      
    
  Recent rounds
| Server | Map | Played at | Team | Status | 
|---|---|---|---|---|
| EU-3-Extra-Maps | Enhanced Aquarius | 2025-05-04 18:11:10 (UTC) | Spies | Win | 
| EU-3-Extra-Maps | Enhanced Aquarius | 2025-05-04 18:06:50 (UTC) | Mercs | Win | 
| US-NJ-Dedi2 | Museum | 2025-05-02 19:31:24 (UTC) | Spies | Loss | 
| US-NJ-Dedi2 | Museum | 2025-05-02 19:21:43 (UTC) | Mercs | Loss | 
| US-NJ-Dedi2 | Club House | 2025-05-02 19:15:35 (UTC) | Spies | Loss | 
| US-NJ-Dedi2 | Club House | 2025-05-02 19:07:48 (UTC) | Mercs | Loss | 
| EU-3-Extra-Maps | Enhanced Aquarius | 2025-05-02 17:49:07 (UTC) | Spies | Win | 
| EU-3-Extra-Maps | Enhanced Aquarius | 2025-05-02 17:45:10 (UTC) | Mercs | Win | 
| EU-3-Extra-Maps | Missile Strike | 2025-05-02 17:29:45 (UTC) | Mercs | Win | 
| EU-3-Extra-Maps | Enhanced Polar Base | 2025-05-02 17:16:30 (UTC) | Spies | Win | 
| EU-3-Extra-Maps | Enhanced Polar Base | 2025-05-02 17:10:37 (UTC) | Mercs | Win | 
| EU-3-Extra-Maps | Museum | 2025-05-02 17:00:20 (UTC) | Spies | Win | 
| EU-3-Extra-Maps | Museum | 2025-05-02 16:55:07 (UTC) | Mercs | Loss | 
| EU-3-Extra-Maps | Orphanage | 2025-05-01 20:06:34 (UTC) | Spies | Win | 
| EU-3-Extra-Maps | Orphanage | 2025-05-01 20:00:04 (UTC) | Mercs | Win | 
