▸ PLAYER DOSSIER
LL-Ko0L-AiD
ID · 001296
SKILL
1121
ROUNDS
1672
WIN RATE
52%
SPY WIN
37%
MERC WIN
67%
▸ ACHIEVEMENTS
…
Loading…
▸ AVG KILLS · MERCS
KILLS PER ROUND PLAYED AS MERC
▸ AVG KILLS · SPIES
KILLS PER ROUND PLAYED AS SPY
▸ AVG OBJECTIVES · SPIES
OBJECTIVES PER ROUND PLAYED AS SPY
▸ SKILL TRAJECTORY
Recent Rounds
SHOWING 15 OF 1672
| Server | Map | Played At | Team | Result |
|---|---|---|---|---|
| US-CA-2 | Enhanced Aquarius | 2025-12-19 07:51:51 (UTC) | Mercs | LOSS |
| US-CA-2 | Enhanced Aquarius | 2025-12-19 07:44:02 (UTC) | Spies | LOSS |
| US-NY-1 | Orphanage | 2025-12-06 10:52:27 (UTC) | Spies | LOSS |
| US-NY-1 | Orphanage | 2025-12-06 10:44:42 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Steel Squat | 2025-12-06 10:36:24 (UTC) | Spies | ★ WIN |
| US-NY-1 | Steel Squat | 2025-12-06 10:30:21 (UTC) | Mercs | LOSS |
| US-NY-1 | Aquarius | 2025-12-06 10:23:26 (UTC) | Spies | LOSS |
| US-NY-1 | Aquarius | 2025-12-06 10:14:55 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Enhanced Cinema | 2025-12-06 10:05:21 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Polar Base | 2025-12-06 10:01:05 (UTC) | Spies | ★ WIN |
| US-NY-1 | Polar Base | 2025-12-06 09:55:01 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Missile Strike | 2025-12-06 09:45:30 (UTC) | Spies | LOSS |
| US-NY-1 | Missile Strike | 2025-12-06 09:38:00 (UTC) | Spies | LOSS |
| US-NY-1 | Missile Strike | 2025-12-06 09:35:39 (UTC) | Mercs | ★ WIN |
| US-NY-1 | Factory | 2025-12-06 09:22:55 (UTC) | Spies | LOSS |
PAGE 75
/
112